SMS and SenTRI parts, and the Gent equivalents
Read this before ordering a sounder VAD
SMS never offered voice on its devices. Gent does, and its only sensor-with-sounder-and-beacon device is the voice version. So a SenTRI sounder VAD cannot be replaced like for like.
Rows affected are marked † in the tables.
The replacement is a device-type upgrade, and there is no alternative. You will receive a device with voice capability the original did not have. It fits the same loop and does the same job, but it is a different specification. Check it against the cause-and-effect and the system documentation before you fit it, and record the change.
Mixing SMS and Gent devices on one system
From 2010, panels and devices were brand-locked: put a Gent device on an SMS loop and the panel reports "illegal device type". That lock has been released. On panel firmware V4.63 and above, Gent and SMS devices run together on the same system.
In practice that means an ageing SenTRI system does not need ripping out. Bringing the MCC and MCB up to current specification keeps the existing SMS devices working and lets Gent devices be added alongside them. We would advise doing the loop cards at the same time.
One caution. Older systems already running a mix of brands are doing so because pre-2010 equipment never enforced the lock. Upgrade the panel without going to V4.63 or above and the newer firmware will start enforcing it, at which point post-2010 sensors stop. Establish the firmware position before any panel, card or MCC is changed.
Photographs show the Gent part, which is what you would receive. The SMS original will differ in badging and packaging.
Panels 3 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SENTRI1 | Sentri One Single Loop Panel: 2x7Ah: 230V: 0 to + 45C: Top Rear Knockout | |
SENTRI2 | 1-2 loop SenTRI EN54 control panel. Batteries not included - requires 2 x 4015-514-YFR (Powersonic Flame Retardant 12V 12Ah) to meet compliance regulations. | |
SENTRI4 | 1-4 loop SenTRI EN54 control panel c/w 1 loop card. Batteries not included - requires 2 x 4015-514-YFR (Powersonic Flame Retardant 12V 12Ah) to meet compliance regulations. |
scroll
Panel cards, doors and accessories 22 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SENADV-FLUSH | Bezel: Control Panel: Semi Flushing | |
SENTRI-BEAM | SenTRI Beam Sensor Pair (Transmitter and Receiver) excl bracket and Base | |
SENTRI-RPT | SenTRI fully functional loop controlled repeat panel (max 4 per loop). Batteries not included - requires 2 x 4015-501-YFR (Powersonic Flame Retardant 12V 7Ah) to meet compliance regulations. | |
SENTRI-RPT-FLUSH | Repeat Panel: Flush Surround: SenTRI 2 System: 0 to 45C: 9Kg Approximate Weight: 12V 7Ah Sealed Lead Acid | |
SENTRI-ZONE | SenTRI A3 Zonal and Graphic Mimic. Batteries not included - requires 2 x 4015-603-YFR (Powersonic Flame Retardant 6V 7Ah) to meet compliance regulations. Direct replacement. | |
SENTRI1-FLUSH | Flush Surround: SenTRI One Control Panel | |
SENTRI1-SPARE | Spares Pack for SenTRI 1 | |
SENTRI2-IDOOR | SenTRI 2 Inner Door Assembly: Spare For SenTRI 2 Control Panel | |
SENTRI2-LPC | Loop Card: 2 loop: use with older panels. | |
SENTRI2-LPC-EN | Loop card for SenTRI2: 2 loop: use with new panels | |
SENTRI2-MCB-N | Master Control Board Networkable: SenTRI 2 Control Panel The -N was an earlier variant. | |
SENTRI2-NC | SMS SenTRI Network Card: SenTRI Two Control Panel: Analogue Addressable Fire System | |
SENTRI2-ODOOR | SenTRI 2 Outer Door Assembly: Spare For SenTRI 2 Control Panel | |
SENTRI2-PSU-N | SenTRI Power Supply | |
SENTRI4-FLUSH | SenTRI FOUR Flush Surround: 4-Loop: Control Panel: Analogue Addressable Fire Detection And Alarm System | |
SENTRI4-IDOOR | Sentri4 Inner Door | |
SENTRI4-IOC-DOM | Sentri 4: Input/Output Card | |
SENTRI4-LPC | Loop Card: 4 Loop | |
SENTRI4-LPC-EN | Loop Card: 4 Loop: EN54 pt 23 | |
SENTRI4-MCC-24 | Sentri 4: Master Control Card | |
SENTRI4-NC | Network card for SenTRI4 | |
SENTRI4-ODOOR | Sentri4 Panel Outer Door |
scroll
Detectors 5 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SEN-710 | SenTRI Optical Heat Sensor | |
SEN-715 | SenTRI Optical Sensor | |
SEN-720 | SenTRI Heat Sensor | |
SEN-770-S | SenTRI Optical Heat Sensor Sounder | |
SEN-780-S | SenTRI Heat Sensor Sounder |
scroll
Sounders and visual alarm devices 11 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SEN-770-VAD-HPR | SenTRI Optical Heat Sensor Sounder High Power Red VAD Device-type upgrade — see note above the tables. | |
SEN-770-VAD-HPW | SenTRI Optical Heat Sensor Sounder High Power White VAD Device-type upgrade — see note above the tables. | |
SEN-770-VAD-LPR | SenTRI Optical Heat Sensor Sounder Standard Performance Red VAD Device-type upgrade — see note above the tables. | |
SEN-780-VAD-HPR | SenTRI Heat Sensor Sounder High Power Red VAD Device-type upgrade — see note above the tables. | |
SEN-S-EP-R | SenTRI EP (IP66) Sounder Red Body | |
SEN-S-R | SenTRI Sounder Red Body | |
SEN-S-VAD-HPR-EP-R | SenTRI EP (IP66) Red Body Sounder High Power Red VAD | |
SEN-S-VAD-HPR-R | SenTRI Sounder Red Body High Power Red VAD | |
SEN-S-VAD-HPW-R | SenTRI Sounder Red Body High Power White VAD | |
SEN-S-VAD-LPR-R | SenTRI Sounder Red Body Standard Power Red VAD | |
SEN-VAD-HPR-R | SenTRI Red Body High Power Red VAD |
scroll
Manual call points 9 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
| No replacement | 19289-01 | MCP Flush Fixing Plate: Manual Call Points (Supported) |
| No replacement | 71150-91NM | MCP PK Glass No Name |
SEN-800 | SenTRI Manual Call Point: 200 Max. Quantity Per Loop: -25 to +55C: 0.11 Kg: 1 Load Factor: Glass | |
SEN-805 | Sentri Manual Call Point: -25 to 55 Degree Celcius: 0.11kg: Resetable Element | |
SEN-805-EP | Manual Call Point: -25 to 55C: 0.11 Kg: Back Box: Resetable Element | |
SEN-807 | SenTRI Manual Call Point: Surface Mounted Key Switch: Back Box: 200 Max. Quantity Per Loop: -25 to +55C: 0.11 Kg | |
SEN-890 | Resettable Element: SenTRI MCP: 56x50mm | |
SEN-891 | Replacement Glass: SenTRI 2 System Manual Call Points: Pack of 10 | |
SEN-895 | Surface Back Box: SenTRI MCP: Red: Sold Pack Of 10 |
scroll
Interfaces and modules 10 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
78299-01NM | T Breaker Unit | |
78302-02NM | Mains Powered Interface - max o/p power 1.5A. Batteries not included - requires 2 x 4015-502-YFR (Powersonic Flame Retardant 12V 2.1Ah) to meet compliance regulations. | |
SEN-INT-4IO | Input/Output Interface Unit: 4 Channel: 100g: IP31: -10 to 60C Operating | |
SEN-INT-4IOAC | Mains Switching Interface Unit: 4 Channel: IP31: -10 to 45C: ABS V-O Rated: Dark Grey: 227x245x77mm | |
SEN-INT-AC | Output Interface Module: 240V Mains Switching: 13A: IP40: Metal Enclosure: -10 to 60C Operating No longer meets the LV (mains) rating. If mains switching is required use S4-34401 (single channel) or S4-34404 (four channel). | |
SEN-INT-ACDIN | Output Interface: 240V: 13A: c/w DIN Rail Mounting Kit No longer meets the LV (mains) rating. If mains switching is required use S4-34401 (single channel) or S4-34404 (four channel). Same PCB as the S4-34415 on a DIN chassis, so the same applies. | |
SEN-INT-INPUT | Input Interface Module: low Voltage Relay: 30V: 1A: 1 Input: IP31: 92g: -10 to 60C Operating | |
SEN-INT-IOAC | Mains Switching Interface Unit: 1 Channel: IP31: -10 to 45C: ABS V-O Rated: Dark Grey: 227x245x77mm | |
SEN-INT-KEY | Output Interface Unit: Key Operated: Low Voltage | |
SEN-INT-OUTPUT | SenTRI System Output Interface: Single I/O: Low Voltage Relay: 30V: 1A: +5 to +45C |
scroll
Duct and beam detection 5 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SEN-741-01 | SenTRI Beam Angle Bracket including sensor base | |
SEN-741-03 | SenTRI Beam Parallel Bracket including sensor base | |
SEN-DUCT | Duct Sensor: Probes: Slave LED Unit | |
SEN-DUCT-BRACKET | Duct Mounting Bracket | |
SEN-PROBE-15 | Venturi Tube: 1500mm |
scroll
Mounting boxes 3 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
SEN-490 | SenTRI interface housing for one SenTRI interface | |
SEN-491 | DIN Rail Mounting Kit: 5 Pack | |
SEN-492 | SenTRI interface metal housing for one SenTRI interface |
scroll
Conventional panels (FP585) 4 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
75585-02NMB | FP585 Control Panel: 2 Zone: 3 mA: 72 Hrs: 0.5 Hrs Alarm Load: 5.8 Kg: 0-40°C | |
75585-04NMB | FP585 Control Panel: 4 Zone: 3mA: 72 Hrs: 0.5 Hrs Alarm load: 5.8 Kg: 0-40°C | |
75585-08NMB | FP585 Control Panel: 8 Zone: 3mA: 72 Hrs: 0.5 Hrs Alarm load: 5.8 Kg: 0-40°C | |
75586-08NMB | 8 Zone Repeat Panel: 2x12V: 2.1Ah: 2core: Min 1.5mm2 CSA: 13 Top: 13 Rear: 0-40C: 5.8 Kg |
scroll
Other and legacy 4 parts
| Gent replacement | SMS / SenTRI part | Description |
|---|---|---|
| No replacement | 74455-24NM | Bedhead Sounder: 0.11kg: 9-28V DC: IP54 |
| No replacement | 74456-24NM | Sounder Base: White 3 Tone: Continuous: 28V DC: -25 to +70C |
SEN-COMM-LEAD | Comms Lead Set For Sentri | |
SENS-SPARE | Senator Advance spares pack |
scroll