Power-Sonic Power Sonic Battery 17Ah - 12V Flame Retardant
| Part no. | 4015-504-YFR |
|---|---|
| Brand | Power-Sonic |
| Range | Powersonic |
| Replaces | 4015-504-Y |

Image for illustration; item supplied may differ
£72.96 ex VAT
£87.55 inc VAT
In stock
Free UK delivery on orders from £100 ex VAT, otherwise £4.00 ex VAT.
We deliver this battery within the United Kingdom only. We do not send batteries for export. We send this battery direct from the manufacturer, so it may arrive separately from the rest of your order.
Volume pricing
Bulk discount, applied automatically at checkout.
| Quantity | Unit price ex VAT |
|---|---|
| 1+ | £72.96 |
| 4+ | £70.77 |
| 10+ | £69.31 |
Specifications
| Battery type / product family | General Purpose SLA PS Series - General Purpose |
|---|---|
| Description / applications | Versatile sealed lead acid batteries specifically engineered for use in general purpose float and light cyclic applications including fire and security systems, emergency lighting, UPS, toys and medical devices. |
| Nominal voltage | 12.0 Volts, (6.0 cells) |
| Nominal capacity (by discharge rate) | 20-hr. (0.85A to 10.5 Volts) 18.0Ah 10-hr. (1.61A to 10.5 Volts) 17.0Ah 5-hr. (2.97A to 10.2 Volts) 15.7Ah 1-hr. (11.14A to 9.6 Volts) 11.8Ah |
| Internal resistance (approx.) | 14.0mΩ |
| Max short circuit discharge current | 504.0A |
| Dimensions | L: 7.16in, 182.0mm W: 2.99in, 76.0mm H: 6.61in, 168.0mm TH: 6.61in, 168.0mm |
| Dimension tolerance | Dimensions +/- 0.08 in. (+/- 2mm) for length, width, and height dimensions |
|---|---|
| Approximate weight | 12.74lbs, (5.78kg) |
| VDS weight | 12.57lbs, (5.7kg) |
| Operating temperature range | Charge −4°F (−20°C) to 104°F (40°C) Discharge 5°F (−15°C) to 122°F (50°C) |
| Case / material (base-model PS-12170 datasheet case options; the stocked -YFR order code takes the flame-retardant case configuration) | ABS (UL94 HB or V-0 optional) |
| Configuration options | PS-12170 FR M5 VDS PS-12170 M5 VDS PS-12170 NB2 |
| SLA float life | 5YR |
Specifications per manufacturer documentation, subject to change. E&OE.
Documents
| Document | Type | Size | Download |
|---|---|---|---|
| Battery datasheet (4015-504-YFR) | Datasheet | 2.0 MB | Download PDF |
Guides
Also in this range
- 4015-501-YFRPower Sonic Battery 7Ah - 12V Flame Retardant Used in VIG & Sentri Repeat, Nano & Sentri1 Panels£28.88ex VAT£34.66 inc VATIn stock
- 4015-502-YFRPower Sonic Battery 2.3Ah - 12V Flame Retardant for Xenex 2&4 Zone Panels, FP595 2&4 Zone, S4-34440-02 & 78302-02NM MPI's£18.54ex VAT£22.25 inc VATIn stock
- 4015-509-YFRPower Sonic Battery 3.4Ah - 12V Flame Retardant Used in Xenex 8 Zone & FP595 8 Zone Panels£21.53ex VAT£25.84 inc VATIn stock
- 4015-514-YFRPower Sonic Battery 12Ah - 12V Flame Retardant for Vigilon Compact, Sentri2 & S4-34440-12 MPI£51.43ex VAT£61.72 inc VATIn stock
- 4015-602-YFRPower Sonic Battery 21Ah - 12V Flame Retardant for Vigilon & Sentri4 Panels£72.36ex VAT£86.83 inc VATIn stock
- 4015-603-YFRPower Sonic Battery 7Ah - 6V Flame Retardant Used in Vigilon and Sentri Zonal Mimics£23.44ex VAT£28.13 inc VATIn stock