Spares
FS20X Multi-Spectrum UV/Dual IR Flame Detector · FS20X-211-10-6
SparesFS20X-211-10-6
- Sensing method
- IR, UV
- Spectral sensitivity
- Near Band IR: 0.7 to 1.1 microns | Ultraviolet: 185 to 260 Nanometers | Visible: 400 to 700 Nanometers | Wide Band IR: 1.1 to 3.5 Microns
- Detection range
- Range greater than 200 feet to 1 sq. ft. heptane fire
- Field of view
- 90° Full 100% Core of Vision | ± 45° From On Axis
- Operating voltage
- 24 VDC nominal (18-32 VDC) - regulated
- Maximum operating current
- 83 mA
- Operating current
- 85
Specifications
Full technical data for this part.
| Sensing method | IR, UV |
|---|---|
| Spectral sensitivity | Near Band IR: 0.7 to 1.1 microns | Ultraviolet: 185 to 260 Nanometers | Visible: 400 to 700 Nanometers | Wide Band IR: 1.1 to 3.5 Microns |
| Detection range | Range greater than 200 feet to 1 sq. ft. heptane fire |
| Field of view | 90° Full 100% Core of Vision | ± 45° From On Axis |
| Operating voltage | 24 VDC nominal (18-32 VDC) - regulated |
| Maximum operating current | 83 mA |
| Operating current | 85 |
| Analog output | Built-in non-isolated 4-20 mA analog output (sink or source) |
| Output signal range | 4 to 20 mA |
| Output signal type | mA |
| Maximum analog input resistance | 400 |
| Number of relay outputs | 3 |
| Relay output configuration | Auxiliary: SPDT (NO/NC) | Fault: SPST (NO) | Fire Alarm: SPDT (NO/NC) |
| Relay rated load | 1A @24V DC |
Specifications sourced from manufacturer documentation.
Specifications per manufacturer documentation, subject to change — E&OE. Spotted an inaccuracy? Let us know