Addressable Detection
Morley 52051EI-26 Heat sensor
Addressable Detection52051EI-26
- Sensor Type
- 58 °C Type A1R
- integral_isolator
- with isolator
- operating_voltage_range
- 15 to 32Vdc
- maximum_standby_current
- 200 µ A at 24Vdc (no communications) 300 µ A at 24Vdc ( LED blink enabled, once every 5s)
- led_current
- 3.5mA at 24Vdc
- operating_temperature_range
- -30°C to +70°C
- Relative Humidity
- 10 to 93% relative humidity (non-condensing)
Specifications
Full technical data for this part.
| Sensor Type | 58 °C Type A1R |
|---|---|
| integral_isolator | with isolator |
| operating_voltage_range | 15 to 32Vdc |
| maximum_standby_current | 200 µ A at 24Vdc (no communications) 300 µ A at 24Vdc ( LED blink enabled, once every 5s) |
| led_current | 3.5mA at 24Vdc |
| operating_temperature_range | -30°C to +70°C |
| Relative Humidity | 10 to 93% relative humidity (non-condensing) |
| Weight | 88g (inc base) |
| Height | 61mm installed in B501AP base |
| Diameter | 102mm installed in B501AP base |
| Colour | White |
| Material / Construction | PC/ABS |
| max_wire_gauge_for_terminals | 2.5mm 2 |
| addressable_systems | System Sensor Protocol Analogue Addressable Field Devices |
Specifications sourced from manufacturer documentation.
Specifications per manufacturer documentation, subject to change — E&OE. Spotted an inaccuracy? Let us know